Data Entry Status

Data Entry list

Select District Select Taluk From To


Village Name Estimated Data Entry So far % of Entry Prev. Day Entry Today's Entry Verified BTR
BTR TP BTR TP BTR% TP% BTR TP BTR TP Total % Correction %
അണ്ടൂര്‍ക്കോണം 0 0 6409 0 0 0 0 0 0 0 6368 99.36 90.7
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
deoandoorkonam1 0 0 0 0
deoandoorkonam2 2656 0 0 0
deoandoorkonam3 1818 0 0 0
deoandoorkonam4 1848 0 0 0
VO010154 87 0 0 0
ആറ്റിപ്ര 0 0 15079 0 0 0 0 0 0 0 14662 97.23 94.35
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
deoattipra1 12455 0 0 0
deoattipra2 94 0 0 0
deoattipra3 2325 0 0 0
deoattipra4 0 0 0 0
VO010153 205 0 0 0
അയിരൂപ്പാറ 0 0 9662 0 0 0 0 0 0 0 9617 99.53 98.71
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
deoayiroorpara1 5951 0 0 0
deoayiroorpara2 621 0 0 0
deoayiroorpara3 273 0 0 0
deoayiroorpara4 2595 0 0 0
VO010152 222 0 0 0
കടകംപള്ളി 0 0 3057 0 0 0 0 0 0 0 3056 99.97 99.97
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
DEOkadakampally1 1930 0 0 0
DEOkadakampally2 1112 0 0 0
DEOkadakampally3 0 0 0 0
VOkadakampally 15 0 0 0
കവടിയാര്‍ 0 0 12798 0 0 0 0 0 0 0 12796 99.98 99.98
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
DEOkawadiar1 0 0 0 0
deokow1 2397 0 0 0
deokow2 2707 0 0 0
deokow3 2329 0 0 0
deokow4 2206 0 0 0
deokow5 1943 0 0 0
DEOKowdiyar05 1211 0 0 0
VOkawadiar 0 0 0 0
VOKAWADIAR 5 0 0 0
മുട്ടത്തറ 0 0 15597 0 0 0 0 0 0 0 15597 100 100
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
DEOmutathara5 0 0 0 0
DEOmuttathara1 79 0 0 0
DEOmuttathara2 5185 0 0 0
DEOmuttathara3 6257 0 0 0
DEOmuttathara4 3976 0 0 0
VOmuttathara 100 0 0 0
പേട്ട 0 0 8075 0 0 0 0 0 0 0 8070 99.94 99.94
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
DEOpetta2 1157 0 0 0
DEOpetta3 3709 0 0 0
DEOpettah1 3196 0 0 0
VOpetta 13 0 0 0
തിരുമല 0 0 24203 0 0 0 0 0 0 0 24203 100 100
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
deothirumala1 0 0 0 0
DEOthirumala1 6783 0 0 0
deothirumala2 0 0 0 0
DEOthirumala2 5411 0 0 0
deothirumala3 0 0 0 0
DEOthirumala3 1274 0 0 0
deothirumala4 0 0 0 0
DEOthirumala4 3916 0 0 0
deothirumala5 0 0 0 0
DEOthirumala5 2748 0 0 0
deothirumala6 0 0 0 0
DEOthirumala6 2041 0 0 0
DEOthirumala7 1926 0 0 0
VO010122 0 0 0 0
VOthirumala 91 0 0 0
വഞ്ചിയൂര്‍ 0 0 7625 0 0 0 0 0 0 0 7624 99.99 98.71
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
DEOvanchiyoor1 3810 0 0 0
DEOvanchiyoor2 41 0 0 0
DEOvanchiyoor3 3749 0 0 0
VOvanchiyoor 25 0 0 0
വട്ടിയൂര്‍ക്കാവ്‌ 0 0 8550 0 0 0 0 0 0 0 8516 99.6 99.54
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
DEOvatiyoorkavu1 0 0 0 0
DEOvatiyoorkavu2 0 0 0 0
DEOvatiyurkavu5 0 0 0 0
DEO Vattiyoorkav 0 0 0 0
DEOvattiyoorkav 2 0 0 0 0
DEOvattiyoorkav3 4348 0 0 0
DEOvattiyoorkav4 4174 0 0 0
deovattiyoorkavu1 0 0 0 0
deovattiyoorkavu2 0 0 0 0
deovattiyoorkavu3 0 0 0 0
deovattiyoorkavu4 0 0 0 0
deovattiyoorkavu5 0 0 0 0
deovattiyoorkavu6 0 0 0 0
VO010109 28 0 0 0
VOvatiyurkavu 0 0 0 0
വെയിലൂര്‍ 0 0 7744 0 0 0 0 0 0 0 7731 99.83 89.53
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
deoveiloor1 566 0 0 0
deoveiloor2 2333 0 0 0
deoveiloor3 2199 0 0 0
deoveiloor4 2542 0 0 0
VO010151 104 0 0 0
വെങ്ങാനൂര്‍ 0 0 11005 0 0 0 0 0 0 0 10968 99.66 97.36
Hide
Users List Total Data Entered Todays Entry
BTR TP BTR TP
deovenganoor1 2958 0 0 0
deovenganoor2 4263 0 0 0
deovenganoor3 554 0 0 0
deovenganoor4 2805 0 0 0
VO010130 0 0 0 0
VO010150 425 0 0 0